1.Portable design, maʻalahi e lawe a neʻe
2.Low leo hoʻolālā, pili i kahi ākea o nā hiʻohiʻona
3.Integrated hoʻopā pale lako polokalamu mea plug a pāʻani.
4. He mana a maʻalahi ka polokalamu
5.A handheld poʻo i hoʻohui ʻia i ka uhi acrylic ʻeleʻele hiki ke pale i nā maka o ka mea hoʻohana.
6. ʻAʻohe pono no ka mālama ʻana, ʻaʻohe pono o nā mea hoʻohana, mālama ia i kāu kumukūʻai hoʻomau, a ʻoluʻolu hoʻi.
7.High Marking Precision, ʻoihana hoʻokele laser ʻoihana a me nā polokalamu
Hāʻawi kēia 20W Mini Portable Handheld Laser marking machine i kahi hōʻailona laser non-contact, abrasion-resistant, mau loa ma kahi o nā ʻano huahana metala.
Hiki ke hana ʻia nā kikokikona ʻike, nā helu serial, nā logo hui, 2-D data matrix, bar coding, kiʻi kiʻi a me nā kiʻi kikohoʻe, a i ʻole kekahi ʻikepili kaʻina hana me ka māka laser.
1.Logos, hōʻailona hōʻoia, barcodes, serial code, a me 2-D data matrix code
2. He kikokikona maʻamau, helu serial, bitmaps, graphic
3.Rapid hōʻailona ma nā metala makamae me nā mea wela
4.Plastic mea: hoʻolālā i ka lā a me ka pō no nā mea e like me ke kelepona kelepona paʻa, dashboards, a me nā mea hoʻomālamalama ʻē aʻe no ka aerospace a me nā mākeke kaʻa.
Mea mīkini | ʻenekinia plastic |
ʻAno laser | Puna laser fiber |
Ka lōʻihi hawewe laser | 20W |
ʻO ka ikehu pulse kiʻekiʻe | 1064nm |
Hiki ke hoʻololi i ke alapine | 0.7mJ |
Ke ʻano paʻi | kiʻekiʻe-pololei kiʻekiʻe ʻelua-dimensional scanning model |
Māmā māmā | 7000mm/s |
ʻAno hana | Hoʻokomo ʻia ka pā 7-inihi, ʻōnaehana hana Linux |
Pūnaehana hoʻoluʻu | ʻO ka hoʻoluʻu ea i kūkulu ʻia |
Kaha ʻano laina | Hiki ke hoʻohana ʻia ka dot matrix a me ka vector |
Ka laulā kaha | 70*70mm / 110*110mm (koho) |
ʻano hoʻonoho | kūlana kukui ʻulaʻula |
Kaha ʻano kūlana | kekahi laina i loko o ke kaha kaha |
Ka māmā paʻi | 600 kiʻi / s (pili ka wikiwiki kikoʻī i nā mea huahana a me nā ʻike paʻi) |
Kākoʻo nā ʻōlelo | Pākē maʻalahi, English, Korean, German etc. |
ʻano waihona | png / jpg /bmp /dxf / plt /svg |
Barcode / QR code | CODE25 / CODE39 / CODE49 / CODE93 / CODE126 / CODE128 / EAN13 / EAN128 / PDF417 / CODBAR / UPCA / UPCA_CHK / DataMatrix / QRCode etc. |
Volta hoʻokomo | 220v / 110v |
Max.hoʻohana mana | 20W 250W |
Hana wela | 0-40 ℃ |
Ka haʻahaʻa pili | 30-85 RH (ʻaʻohe condensation) |
Nui hiʻona | 300*185*200mm |
ʻAno hōʻailona | QR code / barcode / Pākē / English / lā / logo / pattern etc. |
Ka nui liʻiliʻi: 300 * 185 * 200mm, 2 kaha wahi koho